Username: Password:
Login
Electronic Arts I (ERTS)
at 4:00pm 17.11 0.00
Profile Overview


Direct Competitors
ERTS ATVI KNM TTWO Industry
Market Cap: 5.49B 12.40B 2.82B 761.88M 172.67M
Employ­ees: 9,000 4,438 5,472 1,900 332
Qtrly Rev Growth (yoy): 39.70% 118.10% 4.10% 110.20% 12.30%
Revenue (ttm): 4.33B 1.89B 3.22B 1.51B 148.95M
Gross Margin (ttm): 51.55% 61.10% 33.56% 36.10% 57.57%
EBITDA (ttm): -17.00M 362.43M 580.96M 305.51M 5.73M
Oper Margins (ttm): -4.90% 8.29% 14.05% 9.33% 1.72%
Net Income (ttm): -531.00M 74.70M 249.03M 104.99M N/A
EPS (ttm): -1.672 0.056 1.81 1.403 0.06
P/E (ttm): N/A 167.32 11.34 7.00 13.18
PEG (5 yr expected): 0.91 N/A 0.56 0.38 0.56
P/S (ttm): 1.27 6.57 0.88 0.51 1.37
Home  |   Gaskins IPO Desktop  |   Jobs @ StoxRox  |   Advertising  |   Contact Us