| Market Cap (intraday): | 49.70B |
| Enterprise Value (20-Nov-08): | 43.43B |
| Trailing P/E (ttm, intraday): | 15.76 |
| PEG Ratio (5 yr expected): | 1.21 |
| Price/Sales (ttm): | 4.73 |
| Price/Book (mrq): | 2.94 |
| Enterprise Value/Revenue (ttm): | 3.90 |
| Enterprise Value/EBITDA (ttm): | 10.34 |
| Fiscal Year |
| Fiscal Year Ends: | 28-Sep |
| Most Recent Quarter (mrq): | 28-Sep-08 |
|
| Profitability |
| Profit Margin (ttm): | 28.36% |
| Operating Margin (ttm): | 33.60% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 10.87% |
| Return on Equity (ttm): | 18.71% |
|
| Income Statement |
| Revenue (ttm): | 11.14B |
| Revenue Per Share (ttm): | 6.827 |
| Qtrly Revenue Growth (yoy): | 44.60% |
| Gross Profit (ttm): | 7.73B |
| EBITDA (ttm): | 4.20B |
| Net Income Avl to Common (ttm): | 3.16B |
| Diluted EPS (ttm): | 1.90 |
| Qtrly Earnings Growth (yoy): | -22.40% |
|
| Balance Sheet |
| Total Cash (mrq): | 6.41B |
| Total Cash Per Share (mrq): | 3.871 |
| Total Debt (mrq): | 143.00M |
| Total Debt/Equity (mrq): | 0.008 |
| Current Ratio (mrq): | 5.117 |
| Book Value Per Share (mrq): | 10.836 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 3.56B |
| Levered Free Cash Flow (ttm): | -1.65B |
|
|
| Stock Price History |
| Beta: | 0.88 |
| 52-Week Change: | -25.83% |
| S&P500 52-Week Change: | -43.07% |
| 52-Week High (15-Aug-08): | 56.88 |
| 52-Week Low (18-Nov-08): | 29.98 |
| 50-Day Moving Average: | 37.23 |
| 200-Day Moving Average: | 45.75 |
|
| Share Statistics |
| Average Volume (3 month): | 26,216,800 |
| Average Volume (10 day): | 24,576,300 |
| Shares Outstanding: | 1.66B |
| Float: | 1.61B |
| % Held by Insiders: | 1.88% |
| % Held by Institutions: | 77.60% |
| Shares Short (as of 28-Oct-08): | 26.25M |
| Short Ratio (as of 28-Oct-08): | 0.9 |
| Short % of Float (as of 28-Oct-08): | 1.60% |
| Shares Short (prior month): | 28.10M |
|
| Dividends & Splits |
| Forward Annual Dividend Rate: | 0.64 |
| Forward Annual Dividend Yield: | 2.00% |
| Trailing Annual Dividend Rate: | 0.60 |
| Trailing Annual Dividend Yield: | 1.90% |
| 5 Year Average Dividend Yield: | 1.00% |
| Payout Ratio: | 33% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | 09-Dec-08 |
| Last Split Factor (new per old): | 2:1 |
| Last Split Date: | 16-Aug-04 |
|
|