| Fiscal Year |
| Fiscal Year Ends: | 31-Aug |
| Most Recent Quarter (mrq): | 31-Aug-08 |
|
| Profitability |
| Profit Margin (ttm): | 1.05% |
| Operating Margin (ttm): | 2.40% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.87% |
| Return on Equity (ttm): | 5.19% |
|
| Income Statement |
| Revenue (ttm): | 12.78B |
| Revenue Per Share (ttm): | 62.257 |
| Qtrly Revenue Growth (yoy): | 4.30% |
| Gross Profit (ttm): | 867.80M |
| EBITDA (ttm): | 582.52M |
| Net Income Avl to Common (ttm): | 133.89M |
| Diluted EPS (ttm): | 0.65 |
| Qtrly Earnings Growth (yoy): | 390.30% |
|
| Balance Sheet |
| Total Cash (mrq): | 772.92M |
| Total Cash Per Share (mrq): | 3.745 |
| Total Debt (mrq): | 1.37B |
| Total Debt/Equity (mrq): | 0.504 |
| Current Ratio (mrq): | 1.358 |
| Book Value Per Share (mrq): | 13.159 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 411.86M |
| Levered Free Cash Flow (ttm): | -3.73M |
|
| Stock Price History |
| Beta: | 1.11 |
| 52-Week Change: | -69.36% |
| S&P500 52-Week Change: | -43.07% |
| 52-Week High (15-Aug-08): | 18.78 |
| 52-Week Low (19-Nov-08): | 5.25 |
| 50-Day Moving Average: | 7.72 |
| 200-Day Moving Average: | 12.67 |
|
| Share Statistics |
| Average Volume (3 month): | 4,727,740 |
| Average Volume (10 day): | 3,630,110 |
| Shares Outstanding: | 206.38M |
| Float: | 182.14M |
| % Held by Insiders: | 12.55% |
| % Held by Institutions: | 83.40% |
| Shares Short (as of 28-Oct-08): | 6.47M |
| Short Ratio (as of 28-Oct-08): | 1.4 |
| Short % of Float (as of 28-Oct-08): | 3.40% |
| Shares Short (prior month): | 3.81M |
|
| Dividends & Splits |
| Forward Annual Dividend Rate: | 0.28 |
| Forward Annual Dividend Yield: | 4.60% |
| Trailing Annual Dividend Rate: | 0.28 |
| Trailing Annual Dividend Yield: | 4.60% |
| 5 Year Average Dividend Yield: | 0.60% |
| Payout Ratio: | 43% |
| Dividend Date: | 30-Nov-08 |
| Ex-Dividend Date: | 13-Nov-08 |
| Last Split Factor (new per old): | 2:1 |
| Last Split Date: | 31-Mar-00 |
|