| Market Cap (intraday): | 15.38B |
| Enterprise Value (20-Nov-08): | 13.49B |
| Trailing P/E (ttm, intraday): | 24.58 |
| PEG Ratio (5 yr expected): | 1.08 |
| Price/Sales (ttm): | 0.91 |
| Price/Book (mrq): | 6.53 |
| Enterprise Value/Revenue (ttm): | 0.74 |
| Enterprise Value/EBITDA (ttm): | 12.723 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-08 |
|
| Profitability |
| Profit Margin (ttm): | 3.46% |
| Operating Margin (ttm): | 4.34% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 8.80% |
| Return on Equity (ttm): | 38.14% |
|
| Income Statement |
| Revenue (ttm): | 18.14B |
| Revenue Per Share (ttm): | 43.204 |
| Qtrly Revenue Growth (yoy): | 30.70% |
| Gross Profit (ttm): | 3.35B |
| EBITDA (ttm): | 1.06B |
| Net Income Avl to Common (ttm): | 627.00M |
| Diluted EPS (ttm): | 1.46 |
| Qtrly Earnings Growth (yoy): | 47.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 2.32B |
| Total Cash Per Share (mrq): | 5.417 |
| Total Debt (mrq): | 435.00M |
| Total Debt/Equity (mrq): | 0.172 |
| Current Ratio (mrq): | 1.409 |
| Book Value Per Share (mrq): | 5.89 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 1.27B |
| Levered Free Cash Flow (ttm): | 602.88M |
|
|
| Stock Price History |
| Beta: | 1.84 |
| 52-Week Change: | -55.07% |
| S&P500 52-Week Change: | -43.07% |
| 52-Week High (02-Jan-08): | 97.43 |
| 52-Week Low (19-Nov-08): | 35.75 |
| 50-Day Moving Average: | 53.24 |
| 200-Day Moving Average: | 71.12 |
|
| Share Statistics |
| Average Volume (3 month): | 10,984,500 |
| Average Volume (10 day): | 12,605,000 |
| Shares Outstanding: | 429.00M |
| Float: | 323.52M |
| % Held by Insiders: | 39.87% |
| % Held by Institutions: | 63.10% |
| Shares Short (as of 28-Oct-08): | 37.41M |
| Short Ratio (as of 28-Oct-08): | 2.4 |
| Short % of Float (as of 28-Oct-08): | 11.40% |
| Shares Short (prior month): | 29.79M |
|
|