Username: Password:
Login
Electronic Arts I (ERTS)
at 4:00pm 17.11 -1.34
Profile Overview
Quotes
» Historical Prices

News & Info

Company


Historical Prices
Date Open High Low Close Volume Adj Close*
19-Nov-08 17.99 18.61 17.11 17.11 6,749,100 17.11
18-Nov-08 19.36 19.68 17.95 18.45 6,439,900 18.45
17-Nov-08 20.47 20.47 19.26 19.30 4,836,600 19.30
14-Nov-08 21.19 21.19 20.02 20.44 9,320,500 20.44
13-Nov-08 20.87 22.31 19.28 22.22 9,490,300 22.22
12-Nov-08 22.99 23.15 20.65 20.75 9,513,100 20.75
11-Nov-08 23.10 23.95 22.70 23.48 5,848,600 23.48
10-Nov-08 23.95 23.95 22.73 22.93 4,829,100 22.93
7-Nov-08 22.30 23.87 22.03 23.56 5,964,200 23.56
6-Nov-08 22.29 22.81 21.62 22.21 7,969,100 22.21
5-Nov-08 23.49 24.00 22.35 22.37 8,818,900 22.37
4-Nov-08 23.76 24.90 22.88 23.40 7,799,100 23.40
3-Nov-08 22.99 23.59 22.80 23.18 8,962,700 23.18
30-Sep-08 37.10 37.50 35.10 36.99 9,531,100 36.99
29-Sep-08 39.22 39.56 36.00 36.00 6,695,100 36.00
26-Sep-08 38.77 39.77 38.50 39.63 7,508,100 39.63
25-Sep-08 39.50 40.61 39.07 39.23 5,289,700 39.23
24-Sep-08 39.15 40.15 38.36 39.46 6,812,100 39.46
23-Sep-08 41.14 41.78 39.32 40.06 5,801,500 40.06
22-Sep-08 43.52 43.77 40.73 40.80 5,500,600 40.80
19-Sep-08 45.08 45.10 41.84 43.42 9,930,900 43.42
18-Sep-08 42.05 43.87 41.16 43.79 7,713,700 43.79
17-Sep-08 42.55 43.81 41.00 41.04 8,685,700 41.04
16-Sep-08 43.42 44.31 42.19 42.96 8,043,600 42.96
15-Sep-08 43.61 44.50 42.72 43.30 4,940,500 43.30
12-Sep-08 44.08 45.20 43.80 44.99 4,141,700 44.99
11-Sep-08 45.29 45.71 44.57 45.56 4,091,700 45.56
10-Sep-08 45.19 45.95 44.75 45.60 5,434,400 45.60
9-Sep-08 46.13 46.68 44.10 44.21 6,511,600 44.21
8-Sep-08 45.65 46.72 44.94 45.94 6,113,500 45.94
5-Sep-08 45.74 46.71 45.07 46.48 4,785,400 46.48
4-Sep-08 47.45 47.61 46.00 46.00 3,740,600 46.00
3-Sep-08 48.99 49.18 46.95 47.61 4,531,200 47.61
2-Sep-08 49.66 50.17 48.61 48.97 4,515,300 48.97
29-Aug-08 48.30 48.92 47.98 48.81 3,056,800 48.81
28-Aug-08 47.80 49.61 47.78 48.88 3,002,500 48.88
27-Aug-08 47.04 48.39 47.02 48.04 2,638,500 48.04
26-Aug-08 46.86 47.84 46.78 47.24 3,055,000 47.24
25-Aug-08 47.91 47.96 46.69 46.82 2,814,500 46.82
22-Aug-08 46.82 47.98 46.82 47.75 2,282,100 47.75
21-Aug-08 46.88 47.10 46.12 46.94 2,543,400 46.94
20-Aug-08 46.67 47.75 46.05 47.06 4,682,400 47.06
19-Aug-08 47.65 47.92 46.06 46.43 5,090,100 46.43
Home  |   Gaskins IPO Desktop  |   Jobs @ StoxRox  |   Advertising  |   Contact Us